Alpine Capital Bank
Rate Sheet

Interest Bearing Deposits
Balance NOW Checking Money Market Savings
Interest
Rate
Annual
Percentage
Yield
Interest
Rate
Annual
Percentage
Yield
Interest
Rate
Annual
Percentage
Yield
$0.01 to $4,999.99 0.010%0.01% 0.010%0.01% 0.010%0.01%
$5,000 to $24,999.99 0.010%0.01% 0.010%0.01% 0.010%0.01%
$25,000 to $99,999.99 0.050%0.05% 0.050%0.05% 0.050%0.05%
$100,000 to $499,999.99 0.050%0.05% 0.100%0.10% 0.100%0.10%
$500,000 and Above 0.100%0.10% 0.200%0.20% 0.200%0.20%
Interest on the above accounts is compounded daily, credited monthly, and calculated on the basis of a 365 day year.
The minimum to open any of the above accounts is $1,000.

Certificates of Deposit
Maturity $0.01 to $24,999.99 $25,000 to $99,999.99 $100,000 to $249,999.99 $250,000 and Above
Interest
Rate
Annual
Percentage
Yield
Interest
Rate
Annual
Percentage
Yield
Interest
Rate
Annual
Percentage
Yield
Interest
Rate
Annual
Percentage
Yield
7 day 0.000%0.00% 0.000%0.00% 0.150%0.15% 0.250%0.25%
30 day 0.000%0.00% 0.200%0.20% 0.300%0.30% 0.400%0.41%
90 day 0.150%0.15% 0.250%0.25% 0.350%0.36% 0.450%0.46%
180 day 0.200%0.20% 0.300%0.30% 0.400%0.41% 0.500%0.51%
1 Year 0.300%0.30% 0.400%0.41% 0.500%0.51% 0.600%0.61%
2 Year 0.800%0.81% 0.900%0.91% 1.000%1.01% 1.100%1.12%
3 Year 1.500%1.52% 1.600%1.62% 1.700%1.72% 1.800%1.83%
5 Year 1.700%1.72% 1.800%1.83% 1.900%1.93% 2.000%2.03%
Interest on certificates of deposit is calculated using simple interest based on a 360 day year.
Interest is paid at maturity for certificates of deposit with maturities up to and including one year.
Interest is paid by check annually for certificates of deposit with maturities in excess of one year.
The minimum to open, maintain, or renew a certificate of deposit is $2,000.
Penalties will be imposed for early withdrawals from certificates of deposit.

Rates are effective as of 01/05/09 . All Interest Rates are subject to change without notice.